
Area Business:Resources:Serving the Red Lake and Ear FallsArea of Northwestern Ontario |
The District |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Indicators | Social, Culture & Sports | |||
| Population: | 5,595 | Arenas: | 2 (indoor skating) | |
| Labour Force: | 2,556 | Golf Courses: | (1) 9-hole Ear Falls | |
| (1) 18-hole Red Lake | ||||
| | Curling Rinks: | 3 sheets Ear Falls | ||
Economic Base | 5 sheets Red Lake | |||
| Timber, Gold, Base Metals, Aggregate, Hydro-Electric Generation, Granite, Tourism, Service Industry | Ski Areas: | 1200 ft. downhill Ear Falls | ||
| 24 km XC trail Ear Falls | ||||
| | 50 km XC trail Red Lake | |||
Geographic Data | Public Pools: | 1 indoor Red Lake | ||
| Land Area: | Ear Falls: 400 km2 | Recreation Parks: | 6 (5 with beaches) | |
| Red Lake: 681 km2 | 8 ballfields | |||
| Location: | Lat: 50' 42"N | Tennis Courts: | 3 | |
| Long: 93' 42"W | Museums: | 3 | ||
| Annual Sunshine: | 1950 to 2000 hrs. | Churches / Org: | 18 | |
| Daily Temp: | +18.3C Summer | |||
| -14.7C Winter | | |||
| Annual Precipitation: | 661 mm | Communications | ||
| Newspaper: | The Northern Sun News | |||
| | Radio: | CBC, CBQ, CKY, CKDR | ||
Urban Infrastructure | Internet: | 2 Providers (56K) | ||
| Natural Gas: | Union Gas Ear Falls | Television: | Cable, Satellite | |
| Hydro: | Ontario Power Gen | |||
| Communications: | Bell Canada | | ||
| Industrial Parks: | 3 | Transportation | ||
| Sewer/Water: | Municipal | Highways: | Hwy 105 to Trans Canada | |
| Airports: | 150x5000 Paved Red Lake | |||
| | 100x4000 Paved Ear Falls | |||
Services | Customs: | Red Lake Airport | ||
| Clinics: | 2 (Ear Falls and Red Lake) | Services: | Taxi, Bus, Trucking, Courier, Charters, Rentals | |
| Hospital: | (1) 34 bed Red Lake | |||
| Long Term Care: | (1) 22 Bed Red Lake | | ||
| Doctors: | 6 | Major Industries | ||
| Dentists: | 3 |
|
| |
| Chiropractor: | 1 | Goldcorp Inc. | Gold Mine | |
| Libraries: | 3 | Ontario Power Gen | Power | |
| Fire Department: | 5 Stations | Esker Logging | Harvesting, Sawmill | |
| Ambulance: | 2 Stations | Boart Longyear | Diamond Drilling | |
| Wellaire Concepts | Forestry | |||
| | Lakewood Industries | Wood Pellet Plant | ||
Educational Facilities | Saskosky Logging | Forest Harvesting | ||
| Daycare: | 4 | Weyerhaeuser | Sawmill | |
| Public Schools: | 4 | Ear Falls Contracting | Forest Harvesting | |
| Catholic/Christian: | 3 | Moncreif Bros. | Forest Harvesting | |
| High Schools: | 1 | Dracco Logging | Forest Harvesting | |
| Special Needs: | 2 | Dynatec Corp | Mining | |
| Abitibi Consolidated | Forest Harvesting | |||
| | ||||
Other Government Services | | |||
| Ministry of Natural Resources | Service Industry | |||
| Ministry of Northern Development and Mines | Tourist Resorts: | 100+ | ||
| Ontario Provincial Police (2 stations) | Hotels/Motels: | 7 (+2 B&B's) | ||
| Ministry of Community and Social Services | Restaurants: | 12 | ||
| Family Futures (Child and Family Services) | Grocery Stores: | 5 | ||
| Employment Resource Centre | Convenience Stores: | 6 | ||
| Community Care Access | Furniture Outlets: | 3 | ||
| Chukuni Communities Development Corp. | Hardware/Lumber: | 5 | ||
| Northwestern Health Unit | Clothing: | 4 | ||
| Ministry of Probation and Parole | Banks: | 3 (4 locations) | ||
| Post Offices: | 3 (2 sub-offices) | |||
| Marinas: | 4 | |||
| Sporting Goods: | 2 | |||
| Gas/Auto: | 8 | |||
| Auto Dealers: | 2 | |||
| Mechanical Supply: | 4 | |||
| | ||||
Further InformationPlease select a link below for further information: | ||||
| About Red Lake | Activities | |||

|
The Chukuni Communities Development Corporation
A Community Futures Development Corporation 137 Howey Street, Box 250, Red Lake, Ontario Canada P0V 2M0 Phone: 807 727-3275 Fax: 807-727-3285 Email List |
![]() |